We are offering Free Shipping with a minimum purchase of $200.00
Select at least 3 items and the lowest priced item will be free!
Please refer to the below list to find products that are available under this promotion
Free Shipping.
Buy 2 Get 1 Free L'Université Laval Special Pricing

| Cat # | Description | |||
| Ampicillin, sodium salt USP | ||||
| Amphotericin B | ||||
| Ampicillin, sodium salt solution (10mg/ml) | ||||
| G 418 sulfate, 40mg/ml solution Sterilized | ||||
| Hygromycin B, 50mg/ml solution (in PBS), sterile | ||||
| Chloramphenicol | ||||
| Cycloheximide | ||||
| G 418 sulfate | ||||
| Hygromycin B | ||||
| Kanamycin sulfate | ||||
| Kanamycin sulfate | ||||
| Nystatin | ||||
| Penicillin G, sodium salt | ||||
| Penicillin G, sodium salt | ||||
| Puromycin, dihydrochloride | ||||
| Spectinomycin dihydrochloride | ||||
| Tetracycline hydrochloride | ||||
| Tetracycline hydrochloride | ||||
| Tobramycin | ||||
| CL990-cin |
| Cat # | Description | |||
| TG-SDS Buffer (Tris-Glycine-SDS) 10X Solution | ||||
| TG-SDS Buffer (Trisbase-Glycine-SDS) 10X Premix powder - 1PK(4L) | ||||
| S-Adenosyl-L-methionine | ||||
| L-Ascorbic acid (Vitamin C) | ||||
| Ammonium persulfate [APS] | ||||
| L-Arginine free base | ||||
| L-Arginine, monohydrochloride | ||||
| N-Acetyl-L-Cysteine | ||||
| Acetone | ||||
| Adenine | ||||
| Amido black 10B (Naphthol Blue Black) | ||||
| Aprotinin | ||||
| Ammonium acetate | ||||
| Ammonium chloride | ||||
| D-Biotin | ||||
| D-Biotin | ||||
| Bis-Tris | ||||
| Bis-Tris | ||||
| Brij 35 72% Solution | ||||
| Bacteria Protease Inhibitor Cocktail (without EDTA), 100x Strength | ||||
| Caffeine | ||||
| Formaldehyde 37% Solution | ||||
| Coomassie brilliant blue R-250 | ||||
| Calcium carbonate, anhydrous | ||||
| L-Cystine | ||||
| L-Cysteine | ||||
| L-Cysteine hydrochloride, monohydrate | ||||
| Calcium sulfate, dihydrate | ||||
| Colchicine | ||||
| Curcumin | ||||
| Chloroform (Trichloromethane) | ||||
| Calcium chloride, dihydrate | ||||
| CHAPS | ||||
| Dimethyl sulfoxide (DMSO) | ||||
| DTNB (Ellman's Reagent) | ||||
| DEPC (Diethyl pyrocarbonate) | ||||
| Dextran sulfate | ||||
| RNase and DNAase Away | ||||
| Sodium azide | ||||
| EDTA, disodium salt, dihydrate | ||||
| EGTA | ||||
| Ficoll 400 | ||||
| Formamide | ||||
| D-Glucose, anhydrous | ||||
| L-Glutamic acid | ||||
| Glycerol | ||||
| Guanidine hydrochloride | ||||
| Guanidine hydrochloride | ||||
| Guanidine thiocyanate | ||||
| Giemsa stain | ||||
| Glucose-6-phosphate, disodium salt, hydrate | ||||
| HEPES, free acid | ||||
| Hydroxyurea | ||||
| Hydrogen peroxide 30% | ||||
| Hydrochloric acid | ||||
| Imidazole | ||||
| Isopropanol | ||||
| L-Leucine | ||||
| D-Lactose, monohydrate | ||||
| DL-Maleic acid (Toxilic acid) | ||||
| Magnesium sulfate, heptahydrate, ACS | ||||
| D-Mannitol | ||||
| L-Methionine | ||||
| MES, sodium salt | ||||
| D-(+)-Maltose, monohydrate | ||||
| MOPS, sodium salt | ||||
| NADP | ||||
| Iohexol | ||||
| Iohexol | ||||
| NADH disodium salt, trihydrate, reduced | ||||
| Non-Fat Powdered Milk | ||||
| ONPG | ||||
| NP-40 | ||||
| NP-40 | ||||
| Orange G, sodium salt | ||||
| L-Ornithine, monohydrochloride | ||||
| PMSF | ||||
| PMSF | ||||
| PEG 4000 (Polyethylene glycol) | ||||
| PEG 6000 (Polyethylene glycol) | ||||
| PEG 8000 (Polyethylene glycol) | ||||
| Ponceau S | ||||
| Potassium chloride | ||||
| Potassium phosphate, dibasic, anhydrous | ||||
| Paraformaldehyde | ||||
| 2-Propanol (IsoPropanol) | ||||
| PBS (Phosphate Buffered Saline) Powdered | ||||
| PBS (Phosphate buffered saline), 100 ml tablets | ||||
| PBS (Phosphate buffered saline), 100 ml tablets | ||||
| Potassium nitrate | ||||
| Propylene glycol (1, 2-Propanediol) | ||||
| Pepstatin (Pepstatin A) | ||||
| Potassium acetate | ||||
| Ribonuclease inhibitor | ||||
| Rubidium chloride | ||||
| Sudan black B | ||||
| Sodium chloride | ||||
| Sodium chloride | ||||
| Silver nitrate | ||||
| Sodium acetate, trihydrate | ||||
| SDS | ||||
| SDS | ||||
| Sucrose | ||||
| Sucrose | ||||
| PBS Blocking buffer with BSA | ||||
| Sodium bisulfite | ||||
| Sodium phosphate, monobasic, anhydrous | ||||
| Sodium hydroxide, Beads | ||||
| Sodium borate, decahydrate | ||||
| SDS, 20%(w/v) solution | ||||
| Tris HCl Buffer 1M Solution, Sterile pH 8.0 | ||||
| Sodium lauroyl sarcosine | ||||
| Sodium phosphate, dibasic, heptahydrate | ||||
| Sodium carbonate, anhydrous | ||||
| Protein Stain-EZ A Ultra Sensitive Coomassie Blue Stain Solution | ||||
| Tris hydrochloride | ||||
| Tris hydrochloride | ||||
| Tris | ||||
| Tris - Ultra Pure Grade | ||||
| Triton X-100 | ||||
| Polyoxyethylene-20 (TWEEN 20) | ||||
| L-Threonine | ||||
| Trichloroacetic acid (TCA) | ||||
| L-Tryptophan | ||||
| TTC (TTZ) | ||||
| Uracil | ||||
| PBS, 10X | ||||
| Water, Ultra Pure, Free of DNase, RNase, Protease, Endonuclease |
| Cat # | Description | |||
| X-Gal | ||||
| X-Gal | ||||
| BEEF Extract | ||||
| Agar A | ||||
| 5-Fluoroorotic acid hydrate (5-FOA) | ||||
| Yeast Extract | ||||
| Agar D, Purified Agar | ||||
| Gelatin | ||||
| Glutathione reduced | ||||
| IPTG | ||||
| IPTG | ||||
| IPTG | ||||
| Indole-3 butyric acid (IBA) | ||||
| Kinetin | ||||
| Magnesium chloride, hexahydrate | ||||
| Molybdic acid, sodium salt | ||||
| Magnesium chloride, hexahydrate | ||||
| 1-Naphthaleneacetic acid potassium salt | ||||
| Polyvinylpyrrolidone (PVP-40) | ||||
| Phenol red, sodium salt | ||||
| YNB, without Aminio Acids and Ammonium Sulfate | ||||
| YNB, without Amino Acids | ||||
| Sodium L-ascorbate | ||||
| LB Broth Powder, Miller | ||||
| LB Agar Powder, Miller | ||||
| LB Broth Top Agar | ||||
| LB Broth Powder, Lennox | ||||
| LB Agar Powder, Lennox | ||||
| 2xYT Broth | ||||
| YPD Broth | ||||
| Terrific Broth | ||||
| Thiazolyl blue tetrazolium bromide (MTT) | ||||
| Tryptone Powder | ||||
| Trypan blue | ||||
| trans-Zeatin |
| Cat # | Description | |||
| Albumin, heat shock isolation pH 7.0 | ||||
| BSA Standard Solution | ||||
| T4 DNA Ligase, 5u/ul | ||||
| T4 DNA Ligase, 5u/ul | ||||
| RNase-Free DNase Set | ||||
| Albumin, pH 5.1+0.2 | ||||
| DNase I (not RNase FREE) | ||||
| Lysozyme | ||||
| Lysozyme | ||||
| IL-1 beta, Interleukin-1 beta, human | ||||
| Enterokinase, bovine (E.coli-derived, his-tag) |
Terms and Conditions:
Valid only for purchases made directly through www.biobasic.com. Customers eligible for this promotion MUST be from the following institutes: University Health Network, University of Toronto, St. Michael's Hospital, Ryerson University, UOIT, Sunnybrook Hospital, York University.
Orders must be placed directly through Bio Basic or a qualifying Biobar.
order@biobasic.com
1 (905) 474‐4493
1 (800) 313‐7224
1 (905) 474‐5794