We are offering Free Shipping with a minimum purchase of $200.00
For this Buy 2 Get 1 promo to work you need to select at least 3 items and the lowest priced, or equal priced item will be free!
Please refer to the below list to find products that are available under this promotion - NOTE: Only select item sizes below are eligible for this promotion!
Only customers from the University of Ottawa are eligible for this promotion!
Use the promo code: OTTSPECIAL

| Cat # | Description | |||
| Hygromycin B, 50mg/ml solution (in PBS), sterile | ||||
| Cycloheximide | ||||
| Carbenicillin, disodium salt | ||||
| Hygromycin B | ||||
| Hygromycin B | ||||
| Puromycin, dihydrochloride |
| Cat # | Description | |||
| 10X TAE buffer solution | ||||
| TBS buffer (Tris-Buffered Saline), 10x Solution | ||||
| TG-SDS Buffer (Tris-Glycine-SDS) 10X Solution | ||||
| TG-SDS Buffer (Trisbase-Glycine-SDS) 10X Premix powder - 1PK(4L) | ||||
| Ammonium persulfate [APS] | ||||
| Acetic Acid (Glacial) | ||||
| Ammonium sulfate | ||||
| Ammonium acetate | ||||
| Boric acid | ||||
| D-Biotin | ||||
| Bradford reagent | ||||
| Sodium citrate, trisodium salt, dihydrate | ||||
| Citric acid, anhydrous | ||||
| CAPS, free acid | ||||
| Calcium chloride, dihydrate | ||||
| Calcium chloride, dihydrate | ||||
| CHAPS | ||||
| CHAPS | ||||
| Denhardt's solution, 100x Concentrate | ||||
| Dimethyl sulfoxide (DMSO) | ||||
| DEPC (Diethyl pyrocarbonate) | ||||
| Dextran sulfate | ||||
| pH Standard Kit (250ml each) - pH 4, 7, 10 | ||||
| Sodium chloride | ||||
| Deoxycholic acid, sodium salt | ||||
| Digitonin-Water-soluble | ||||
| EDTA, Free acid | ||||
| EDTA, disodium salt, dihydrate | ||||
| EGTA | ||||
| Ficoll 400 | ||||
| Formamide deionized | ||||
| Formamide deionized | ||||
| D-(-)-Fructose | ||||
| Fast Green FCF | ||||
| Fast Green FCF | ||||
| D-(+)-Galactose | ||||
| D-(+)-Galactose | ||||
| D-Glucose, monohydrate | ||||
| D-Glucose, anhydrous | ||||
| L-Glutamine | ||||
| Glycerol | ||||
| Glycogen | ||||
| HEPES, free acid | ||||
| HEPES, free acid | ||||
| HEPES, sodium salt | ||||
| Hydrogen peroxide 30% | ||||
| INT dye (Iodonitrotetrazolium chloride) | ||||
| Isopropanol | ||||
| DL-Lactic acid, lithium salt | ||||
| Lithium chloride, anhydrous | ||||
| Magnesium sulfate, heptahydrate, ACS | ||||
| MES, free acid, monohydrate | ||||
| MOPS, free acid | ||||
| MOPS, free acid | ||||
| D-Mannose | ||||
| Non-Fat Powdered Milk | ||||
| ONPG | ||||
| ONPG | ||||
| NP-40 | ||||
| Orange G, sodium salt | ||||
| pH Standard solution, pH 4.0 | ||||
| pH Standard solution, pH 7.0 | ||||
| pH Standard solution pH10.0 | ||||
| PMSF | ||||
| PMSF | ||||
| PEG 4000 (Polyethylene glycol) | ||||
| PEG 8000 (Polyethylene glycol) | ||||
| Potassium chloride | ||||
| Potassium phosphate, monobasic, anhydrous | ||||
| L-Proline | ||||
| 2-Propanol (IsoPropanol) | ||||
| PBS (Phosphate Buffered Saline) Powdered | ||||
| PBS (Phosphate buffered saline), 100 ml tablets | ||||
| Potassium ferricyanide | ||||
| PIPES, sodium salt | ||||
| Potassium acetate | ||||
| Potassium phosphate, dibasic, anhydrous | ||||
| Ponceau S Staining Solution | ||||
| Ribonuclease inhibitor | ||||
| 2xRIPA Buffer I (pH 7.4) 2xconcentrate | ||||
| Raffinose, pentahydrate | ||||
| Sodium chloride | ||||
| Sodium chloride | ||||
| SDS | ||||
| SDS | ||||
| D-Sorbitol | ||||
| Sucrose | ||||
| Sodium phosphate, monobasic, anhydrous | ||||
| L-Serine | ||||
| Sodium hydroxide, Beads | ||||
| Sodium borate, decahydrate | ||||
| SDS, 10%(w/v) solution | ||||
| Tris HCl Buffer 1M Solution, Sterile pH 8.0 | ||||
| Sodium acetate, anhydrate | ||||
| Tris HCL (Tris hydrochloride) | ||||
| Tris | ||||
| Tris - Ultra Pure Grade | ||||
| Triton X-100 | ||||
| Polyoxyethylene-20 (TWEEN 20) | ||||
| Polyoxyethylene-80 (TWEEN 80) | ||||
| L-Valine | ||||
| Xylose |
| Cat # | Description | |||
| X-Gal | ||||
| X-Gal | ||||
| 6-Benzylaminopurine (6-BAP) | ||||
| Water | ||||
| Agar A | ||||
| 5-Fluoroorotic acid hydrate (5-FOA) | ||||
| Yeast Extract | ||||
| Peptone A FROM MEAT | ||||
| IPTG | ||||
| IPTG | ||||
| IPTG | ||||
| Kinetin | ||||
| 1-Naphthaleneacetic acid | ||||
| Polyvinylpyrrolidone (PVP-40) | ||||
| YNB, without Amino Acids | ||||
| Sodium L-ascorbate | ||||
| LB Broth Powder, Miller | ||||
| LB Agar Powder, Miller | ||||
| LB Broth Top Agar | ||||
| LB Broth Powder, Lennox | ||||
| LB Lennox Agar Broth | ||||
| SOC Broth | ||||
| 2xYT Broth | ||||
| Terrific Broth | ||||
| Tryptone Powder |
| Cat # | Description | |||
| Albumin, heat shock isolation pH 7.0 | ||||
| T4 DNA Ligase, 5u/ul | ||||
| Albumin, pH 5.1+0.2 | ||||
| Lysozyme | ||||
| Lysozyme | ||||
| EGF, Epidermal Growth Factor, human | ||||
| Enterokinase, bovine (E.coli-derived, his-tag) | ||||
| Flagellin, His-tagged, recombinant |
Terms and Conditions:
Valid only for purchases made directly through www.biobasic.com. Customers eligble for this promotion MUST be from the University of Ottawa.
Orders must be placed directly through Bio Basic or a qualifying Biobar.
order@biobasic.com
1 (905) 474‐4493
1 (800) 313‐7224
1 (905) 474‐5794