We are offering Free Shipping with a minimum purchase of $200.00
Select at least 3 items and the lowest priced item will be free!
Please refer to the below list to find products that are available under this promotion
One-day Shipping.
Buy 2 Get 1 Free Université de Sherbrooke Special Pricing

| Cat # | Description | ||||
| Ampicillin, sodium salt USP | |||||
| Hygromycin B, 50mg/ml solution (in PBS), sterile | |||||
| Cycloheximide | |||||
| Carbenicillin, disodium salt | |||||
| Doxycycline, hydrochloride | |||||
| Gentamycin sulfate | |||||
| G 418 sulfate | |||||
| Hygromycin B | |||||
| Kanamycin sulfate | |||||
| Puromycin, dihydrochloride | |||||
| Spectinomycin dihydrochloride | |||||
| Tetracycline hydrochloride | |||||
| CL990-cin |
| Cat # | Description | ||||
| TBS buffer (Tris-Buffered Saline), 10x Solution | |||||
| TG Buffer (TRIS-GLYCINE) 10X Solution | |||||
| TG-SDS Buffer (Tris-Glycine-SDS) 10X Solution | |||||
| Adenosine 5'-triphosphate (ATP) disodium salt, trihydrate | |||||
| Adenosine 5'-triphosphate (ATP) disodium salt, trihydrate | |||||
| Ammonium persulfate [APS] | |||||
| Acetosyringone | |||||
| N-Acetyl-L-Cysteine | |||||
| ABTS, diammonium salt | |||||
| Aprotinin | |||||
| D-Biotin | |||||
| Bacteria Protease Inhibitor Cocktail (without EDTA), 100x Strength | |||||
| Yeast and Fungal Protease Inhibitor Cocktail, 100x Strength Solution | |||||
| Mammalian Protease Inhibitor Cocktail, 100x Strength Solution | |||||
| Calcium nitrate tetrahydrate | |||||
| Copper (II) chloride hydrate | |||||
| Dimethyl sulfoxide (DMSO) | |||||
| DEPC (Diethyl pyrocarbonate) | |||||
| RNase and DNAase Away | |||||
| Digitonin-Water-soluble | |||||
| EDTA, disodium salt, dihydrate | |||||
| EGTA | |||||
| EGTA | |||||
| Ficoll 400 | |||||
| Fluorescein diacetate | |||||
| Glutaraldehyde, 50% solution | |||||
| Glutaraldehyde, 50% solution | |||||
| Glycerol | |||||
| Guanidine hydrochloride | |||||
| Guanosine-5'-diphosphate [GDP], disodium salt | |||||
| Guanosine-5'-triphosphate [GTP], Trisodium salt | |||||
| Guanidine thiocyanate | |||||
| HEPES, free acid | |||||
| HEPES, sodium salt | |||||
| Hydroxyurea | |||||
| Hydrogen peroxide 30% | |||||
| n-Hexanes | |||||
| Hydroxypropyl-b-cyclodextrin | |||||
| Imidazole | |||||
| Indigo carmine | |||||
| Iodine | |||||
| DL-Lactic acid, lithium salt | |||||
| MOPS, free acid | |||||
| D-Mannose | |||||
| Magnesium nitrate hexahydrate | |||||
| MES, sodium salt | |||||
| MOPS, sodium salt | |||||
| Magnesium sulfate, heptahydrate, biotech | |||||
| Nickel (II) chloride, hexahydrate | |||||
| NP-40 | |||||
| NP-40 | |||||
| pH Standard solution pH10.0 | |||||
| PMSF | |||||
| 1, 10-Phenanthroline, Monohydrate | |||||
| Potassium sulfate, anhydrous | |||||
| Pentane | |||||
| PBS (Phosphate buffered saline), 100 ml tablets | |||||
| Ribonuclease inhibitor | |||||
| Ribonuclease inhibitor | |||||
| SDS | |||||
| Sodium butyrate | |||||
| Sodium orthovanadate | |||||
| Saponin | |||||
| Sodium nitrate | |||||
| SDS, 10%(w/v) solution | |||||
| Tris HCl Buffer 1M Solution, Sterile pH 8.0 | |||||
| Tris HCl Buffer 1M Solution, Sterile pH 8.5 | |||||
| Tris | |||||
| Polyoxyethylene-20 (TWEEN 20) | |||||
| Thymol | |||||
| Trichloroacetic acid (TCA) | |||||
| NADPH |
| Cat # | Description | ||||
| (+) Abscisic acid (Dormin, ABA) | |||||
| X-Gal | |||||
| BEEF Extract | |||||
| Agar A | |||||
| 5-Fluoroorotic acid hydrate (5-FOA) | |||||
| Yeast Extract | |||||
| Glutathione oxidized | |||||
| IPTG | |||||
| IPTG | |||||
| YNB, without Aminio Acids and Ammonium Sulfate | |||||
| HYLB Broth | |||||
| LB Broth Powder, Lennox | |||||
| SOB Broth | |||||
| SOC Broth | |||||
| 2xYT Broth | |||||
| Terrific Broth | |||||
| Thiazolyl blue tetrazolium bromide (MTT) | |||||
| Tryptone Powder |
| Cat # | Description | ||||
| Acryl/Bis solution (29:1), 30% (w/v) | |||||
| TBE buffer (Tris-Borate-EDTA), Premix powder - 1PK(4L) | |||||
| TBE buffer (Tris-Borate-EDTA), 10x Solution | |||||
| Agarose, Low melting gel | |||||
| Agarose, Low melting gel | |||||
| Acrylamide | |||||
| 10-170kDa Wide Range Protein Molecular Weight Marker, Prestained | |||||
| Agarose A | |||||
| DTT (Cleland's reagent) | |||||
| DTT (Cleland's reagent) | |||||
| Glycine | |||||
| 10 x PBS Solution (Phosphate Buffered Saline) | |||||
| TCEP hydrochloride | |||||
| Tricine buffer, free acid | |||||
| Urea |
| Cat # | Description | ||||
| 96-Well 2ml Deep Plate, Natural, Edge Filled, 10 Plates/Bag | |||||
| 1.5ml Tube, Natural, Sterile, 1000/Bag | |||||
| EZ-LINE Reservoir, 50 ml, 1 channel, indiv wrapped, sterile, 50 per case |
| Cat # | Description | ||||
| Taq DNA Polymerase, 5u/ul | |||||
| Taq DNA Polymerase, 5u/ul | |||||
| Pfu DNA Polymerase, 5u/ul | |||||
| Tsg Plus DNA Polymerase, 5u/ul | |||||
| dNTP Set (100mM each) - 4x0.5ml | |||||
| Taq DNA Polymerase (High Purity), 5u/ul | |||||
| Taq DNA Polymerase (High Purity), 5u/ul | |||||
| Taq DNA Polymerase (High Purity), 5u/ul | |||||
| Taq DNA Polymerase (High Purity), 5u/ul | |||||
| Taq DNA Polymerase (High Purity), 5u/ul |
| Cat # | Description | ||||
| BSA Standard Solution | |||||
| Albumin, Cohn fraction pH5.2 | |||||
| Alkaline phosphatase Power AP | |||||
| T4 DNA Ligase, 5u/ul | |||||
| Cytochrome C | |||||
| DNase I (not RNase FREE) | |||||
| DNase I (not RNase FREE) | |||||
| Lysozyme | |||||
| Malate dehydrogenase (MDH) | |||||
| Streptavidin |
Terms and Conditions:
Valid only for purchases made directly through www.biobasic.com. Customers eligble for this promotion MUST be from the following institutes: University Health Network, University of Toronto, St. Michael's Hospital, Ryerson University, UOIT, Sunnybrook Hospital, York University.
Orders must be placed directly through Bio Basic or a qualifying Biobar.
order@biobasic.com
1 (905) 474‐4493
1 (800) 313‐7224
1 (905) 474‐5794